Usage Statistics for www.tolgatraders.com.au

Summary Period: April 2010
Generated 01-May-2010 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 55659
Total Files 50751
Total Pages 27198
Total Visits 3567
Total KBytes 495260
Total Unique Sites 1703
Total Unique URLs 494
Total Unique Referrers 283
Total Unique Usernames 1
Total Unique User Agents 332
. Avg Max
Hits per Hour 77 1095
Hits per Day 1855 4542
Files per Day 1691 4357
Pages per Day 906 3745
Visits per Day 118 298
KBytes per Day 16509 101493
Hits by Response Code
Code 200 - OK 50751
Code 206 - Partial Content 520
Code 301 - Moved Permanently 9
Code 302 - Found 6
Code 304 - Not Modified 3062
Code 400 - Bad Request 1
Code 401 - Unauthorized 55
Code 404 - Not Found 1255

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2186 3.93% 2028 4.00% 1308 4.81% 135 3.78% 110 6.46% 101493 20.49%
2 636 1.14% 455 0.90% 218 0.80% 38 1.07% 33 1.94% 3813 0.77%
3 1551 2.79% 1390 2.74% 564 2.07% 54 1.51% 45 2.64% 66888 13.51%
4 1139 2.05% 1075 2.12% 503 1.85% 42 1.18% 37 2.17% 49603 10.02%
5 852 1.53% 716 1.41% 154 0.57% 44 1.23% 41 2.41% 14651 2.96%
6 1094 1.97% 981 1.93% 171 0.63% 41 1.15% 42 2.47% 5816 1.17%
7 1456 2.62% 1138 2.24% 207 0.76% 45 1.26% 40 2.35% 6569 1.33%
8 2446 4.39% 1868 3.68% 627 2.31% 270 7.57% 231 13.56% 25699 5.19%
9 1634 2.94% 1496 2.95% 362 1.33% 91 2.55% 51 2.99% 7792 1.57%
10 668 1.20% 630 1.24% 267 0.98% 58 1.63% 32 1.88% 7227 1.46%
11 1220 2.19% 1128 2.22% 292 1.07% 57 1.60% 51 2.99% 6323 1.28%
12 1348 2.42% 1126 2.22% 316 1.16% 71 1.99% 47 2.76% 6981 1.41%
13 1057 1.90% 975 1.92% 355 1.31% 258 7.23% 250 14.68% 4701 0.95%
14 1174 2.11% 1061 2.09% 280 1.03% 165 4.63% 158 9.28% 7172 1.45%
15 1088 1.95% 1022 2.01% 396 1.46% 298 8.35% 227 13.33% 5964 1.20%
16 4542 8.16% 4357 8.59% 3745 13.77% 166 4.65% 130 7.63% 10759 2.17%
17 3348 6.02% 3266 6.44% 2668 9.81% 189 5.30% 156 9.16% 8337 1.68%
18 3392 6.09% 3267 6.44% 2531 9.31% 118 3.31% 66 3.88% 9931 2.01%
19 3423 6.15% 3245 6.39% 2449 9.00% 180 5.05% 157 9.22% 14361 2.90%
20 4181 7.51% 4002 7.89% 2821 10.37% 177 4.96% 156 9.16% 20607 4.16%
21 2849 5.12% 2595 5.11% 1853 6.81% 63 1.77% 56 3.29% 10214 2.06%
22 2428 4.36% 2379 4.69% 1919 7.06% 204 5.72% 193 11.33% 9272 1.87%
23 1186 2.13% 906 1.79% 143 0.53% 57 1.60% 47 2.76% 17009 3.43%
24 1045 1.88% 970 1.91% 124 0.46% 66 1.85% 50 2.94% 6120 1.24%
25 940 1.69% 823 1.62% 165 0.61% 78 2.19% 40 2.35% 6562 1.33%
26 1899 3.41% 1613 3.18% 466 1.71% 80 2.24% 54 3.17% 14429 2.91%
27 1695 3.05% 1523 3.00% 289 1.06% 96 2.69% 52 3.05% 9679 1.95%
28 1954 3.51% 1721 3.39% 438 1.61% 275 7.71% 224 13.15% 11225 2.27%
29 2273 4.08% 2142 4.22% 1367 5.03% 79 2.21% 52 3.05% 19895 4.02%
30 955 1.72% 853 1.68% 200 0.74% 89 2.50% 48 2.82% 6166 1.24%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1734 3.12% 55 1677 3.30% 52 1571 5.78% 191 5730 1.16%
1 46 1403 2.52% 44 1332 2.62% 44 1320 4.85% 300 9001 1.82%
2 87 2626 4.72% 82 2460 4.85% 82 2477 9.11% 1861 55839 11.27%
3 75 2268 4.07% 73 2208 4.35% 49 1494 5.49% 406 12190 2.46%
4 70 2109 3.79% 68 2041 4.02% 46 1406 5.17% 3025 90748 18.32%
5 48 1447 2.60% 46 1384 2.73% 43 1303 4.79% 179 5362 1.08%
6 51 1553 2.79% 46 1403 2.76% 29 870 3.20% 218 6545 1.32%
7 50 1503 2.70% 45 1353 2.67% 27 826 3.04% 208 6246 1.26%
8 130 3922 7.05% 122 3689 7.27% 90 2705 9.95% 493 14783 2.98%
9 94 2832 5.09% 89 2670 5.26% 50 1527 5.61% 882 26453 5.34%
10 83 2491 4.48% 62 1871 3.69% 15 477 1.75% 1022 30656 6.19%
11 106 3183 5.72% 99 2981 5.87% 61 1840 6.77% 789 23673 4.78%
12 48 1469 2.64% 43 1308 2.58% 10 313 1.15% 385 11562 2.33%
13 73 2212 3.97% 66 2007 3.95% 16 486 1.79% 353 10594 2.14%
14 154 4637 8.33% 138 4141 8.16% 75 2268 8.34% 811 24331 4.91%
15 87 2635 4.73% 77 2333 4.60% 13 411 1.51% 750 22501 4.54%
16 60 1805 3.24% 54 1625 3.20% 8 243 0.89% 336 10071 2.03%
17 48 1467 2.64% 43 1304 2.57% 7 217 0.80% 301 9029 1.82%
18 135 4064 7.30% 129 3886 7.66% 63 1897 6.97% 576 17265 3.49%
19 91 2755 4.95% 77 2311 4.55% 31 939 3.45% 1062 31856 6.43%
20 71 2144 3.85% 63 1914 3.77% 18 543 2.00% 866 25990 5.25%
21 108 3256 5.85% 97 2917 5.75% 44 1343 4.94% 1032 30961 6.25%
22 39 1172 2.11% 35 1072 2.11% 9 286 1.05% 263 7881 1.59%
23 32 972 1.75% 28 864 1.70% 14 436 1.60% 200 5992 1.21%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 20285 36.45% 32242 6.51% /
2 3764 6.76% 1042 0.21% /cairnscampers/style_sheets/nav.css
3 1415 2.54% 183007 36.95% /www-stats/usage_201003.html
4 1240 2.23% 12258 2.48% /www-stats/
5 706 1.27% 1291 0.26% /main.css
6 636 1.14% 290 0.06% /copyright.js
7 623 1.12% 674 0.14% /scroll_txt.js
8 388 0.70% 766 0.15% /more_info.php
9 373 0.67% 100 0.02% /more_info_data.php
10 343 0.62% 2348 0.47% /main.php
11 306 0.55% 2960 0.60% /menu_option.html
12 301 0.54% 317 0.06% /title_banner.html
13 264 0.47% 14224 2.87% /heaters_prices.php
14 185 0.33% 300 0.06% http://tolgatraders.com.au/
15 149 0.27% 4695 0.95% /stoves_prices.php
16 124 0.22% 5073 1.02% /trailers_prices.php
17 123 0.22% 1096 0.22% /off_road_campers.html
18 121 0.22% 197 0.04% http://www.tolgatraders.com.au/
19 116 0.21% 789 0.16% /heaters.html
20 114 0.20% 791 0.16% /stoves.html
21 105 0.19% 997 0.20% /trailers.html
22 95 0.17% 430 0.09% /contact.html
23 92 0.17% 17 0.00% /cairnscampers/style_sheets/text.css
24 91 0.16% 110 0.02% /cairnscampers/style_sheets/main1.css
25 84 0.15% 9359 1.89% /www-stats/usage_201004.html
26 83 0.15% 240 0.05% /cairnscampers/
27 58 0.10% 409 0.08% /gas.html
28 53 0.10% 5174 1.04% /www-stats/usage_200905.html
29 47 0.08% 189 0.04% /about.html
30 44 0.08% 180 0.04% /cairnscampers/sales.php

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 1415 2.54% 183007 36.95% /www-stats/usage_201003.html
2 38 0.07% 60838 12.28% /cairnscampers/images/mag.pdf
3 20285 36.45% 32242 6.51% /
4 264 0.47% 14224 2.87% /heaters_prices.php
5 1240 2.23% 12258 2.48% /www-stats/
6 84 0.15% 9359 1.89% /www-stats/usage_201004.html
7 53 0.10% 5174 1.04% /www-stats/usage_200905.html
8 124 0.22% 5073 1.02% /trailers_prices.php
9 149 0.27% 4695 0.95% /stoves_prices.php
10 36 0.06% 4653 0.94% /www-stats/usage_200909.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 20285 36.45% 1965 55.94% /
2 388 0.70% 245 6.97% /more_info.php
3 185 0.33% 178 5.07% http://tolgatraders.com.au/
4 264 0.47% 166 4.73% /heaters_prices.php
5 121 0.22% 121 3.44% http://www.tolgatraders.com.au/
6 84 0.15% 69 1.96% /www-stats/usage_201004.html
7 149 0.27% 64 1.82% /stoves_prices.php
8 124 0.22% 55 1.57% /trailers_prices.php
9 123 0.22% 42 1.20% /off_road_campers.html
10 114 0.20% 37 1.05% /stoves.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 20285 36.45% 1717 48.75% /
2 373 0.67% 241 6.84% /more_info_data.php
3 264 0.47% 183 5.20% /heaters_prices.php
4 185 0.33% 178 5.05% http://tolgatraders.com.au/
5 121 0.22% 121 3.44% http://www.tolgatraders.com.au/
6 343 0.62% 116 3.29% /main.php
7 149 0.27% 83 2.36% /stoves_prices.php
8 124 0.22% 78 2.21% /trailers_prices.php
9 84 0.15% 77 2.19% /www-stats/usage_201004.html
10 123 0.22% 70 1.99% /off_road_campers.html

Top 30 of 1703 Total Sites
# Hits Files KBytes Visits Hostname
1 1738 3.12% 1738 3.42% 2823 0.57% 19 0.53% 188.92.77.19
2 1733 3.11% 1733 3.41% 2814 0.57% 19 0.53% 188.92.77.18
3 1730 3.11% 1730 3.41% 2810 0.57% 19 0.53% 188.92.77.17
4 1730 3.11% 1730 3.41% 2810 0.57% 19 0.53% 188.92.77.21
5 1724 3.10% 1724 3.40% 2800 0.57% 19 0.53% 188.92.77.20
6 1723 3.10% 1723 3.40% 2798 0.56% 19 0.53% 188.92.77.15
7 1722 3.09% 1722 3.39% 2797 0.56% 19 0.53% 188.92.77.14
8 1720 3.09% 1720 3.39% 2793 0.56% 19 0.53% 188.92.77.16
9 1715 3.08% 1715 3.38% 2785 0.56% 19 0.53% 188.92.77.13
10 1390 2.50% 1390 2.74% 180028 36.35% 4 0.11% ns360454.ovh.net
11 1090 1.96% 1090 2.15% 11051 2.23% 2 0.06% artdhtml.com
12 770 1.38% 770 1.52% 2184 0.44% 241 6.76% unknown.altushost.com
13 712 1.28% 712 1.40% 319 0.06% 1 0.03% p579f86ee.dip.t-dialin.net
14 440 0.79% 440 0.87% 715 0.14% 21 0.59% c80-217-40-254.bredband.comhem.se
15 436 0.78% 436 0.86% 122 0.02% 0 0.00% pd4b9e4f6.dip.t-dialin.net
16 411 0.74% 112 0.22% 886 0.18% 1 0.03% 60-240-97-13.static.tpgi.com.au
17 405 0.73% 185 0.36% 21824 4.41% 131 3.67% b3091120.crawl.yahoo.net
18 363 0.65% 282 0.56% 12387 2.50% 3 0.08% cpe-124-187-104-227.lns11.woo.bigpond.net.au
19 330 0.59% 330 0.65% 536 0.11% 2 0.06% 81.23.190.26.tlt.ru
20 316 0.57% 269 0.53% 2287 0.46% 3 0.08% 122-148-162-39.static.dsl.dodo.com.au
21 295 0.53% 295 0.58% 0 0.00% 12 0.34% 69.10.52.122
22 272 0.49% 181 0.36% 1676 0.34% 1 0.03% 116.250.69.178
23 264 0.47% 116 0.23% 874 0.18% 2 0.06% cpe-123-211-208-131.lnse4.woo.bigpond.net.au
24 256 0.46% 218 0.43% 1443 0.29% 5 0.14% 165.86.71.20
25 243 0.44% 108 0.21% 906 0.18% 4 0.11% 203-206-160-101.perm.iinet.net.au
26 240 0.43% 213 0.42% 1707 0.34% 2 0.06% 119.17.145.182
27 236 0.42% 236 0.47% 175 0.04% 1 0.03% p579f8d9d.dip.t-dialin.net
28 223 0.40% 223 0.44% 184 0.04% 1 0.03% p579f8aaa.dip.t-dialin.net
29 212 0.38% 208 0.41% 7218 1.46% 4 0.11% gzerva.static.otenet.gr
30 206 0.37% 194 0.38% 1228 0.25% 1 0.03% cpe-124-177-81-27.lns12.cha.bigpond.net.au

Top 10 of 1703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1390 2.50% 1390 2.74% 180028 36.35% 4 0.11% ns360454.ovh.net
2 405 0.73% 185 0.36% 21824 4.41% 131 3.67% b3091120.crawl.yahoo.net
3 363 0.65% 282 0.56% 12387 2.50% 3 0.08% cpe-124-187-104-227.lns11.woo.bigpond.net.au
4 143 0.26% 133 0.26% 11636 2.35% 1 0.03% cpe-124-177-81-31.lns12.cha.bigpond.net.au
5 1090 1.96% 1090 2.15% 11051 2.23% 2 0.06% artdhtml.com
6 81 0.15% 79 0.16% 10707 2.16% 1 0.03% d58-105-188-154.dsl.vic.optusnet.com.au
7 20 0.04% 18 0.04% 10345 2.09% 1 0.03% cpe-121-215-237-154.static.qld.bigpond.net.au
8 212 0.38% 208 0.41% 7218 1.46% 4 0.11% gzerva.static.otenet.gr
9 22 0.04% 17 0.03% 5383 1.09% 5 0.14% crawl-66-249-67-155.googlebot.com
10 106 0.19% 104 0.20% 3636 0.73% 2 0.06% rrcs-24-213-220-41.nys.biz.rr.com

Top 30 of 283 Total Referrers
# Hits Referrer
1 7286 13.09% http://www.tolgatraders.com.au/heaters_prices.php
2 5904 10.61% http://www.tolgatraders.com.au/menu_option.html
3 4413 7.93% - (Direct Request)
4 2376 4.27% http://www.tolgatraders.com.au/stoves_prices.php
5 1335 2.40% http://www.tolgatraders.com.au/trailers_prices.php
6 1313 2.36% http://www.tolgatraders.com.au/main.php
7 1088 1.95% http://e-library.net/
8 1053 1.89% http://www.tolgatraders.com.au/
9 957 1.72% http://hcvs.007sites.com/bourbonstreet/8230/Surnames/Hennepin.html
10 956 1.72% http://hcvs.007sites.com/dog1951/13b.html
11 956 1.72% http://www.bion.cz.cc/arin_armitage/fod/story/frg008.html
12 913 1.64% http://www.tolgatraders.com.au/title_banner.html
13 825 1.48% http://www.stoxeck.co.cc/earthquakes_data/earthquakes_japan20012002.html
14 820 1.47% http://books-on-dating.flowers-in.com/
15 820 1.47% http://dating-affair.in3000.com/
16 820 1.47% http://single-women-in-korea.templehillresort.com/
17 819 1.47% http://free-canadian-personals.parkeybros.com/
18 819 1.47% http://free-singles-ads-uk.sloc10.com/
19 819 1.47% http://knoxville-singles-online.flowers-in.com/
20 819 1.47% http://new-relationships-and-intimacy.pointonesystems.com/
21 819 1.47% http://russian-single-christian-women.pointonesystems.com/
22 819 1.47% http://winter-group-date-ideas.wisconsinsigns.com/
23 818 1.47% http://adult-singles-personals.provintech-intl.com/
24 818 1.47% http://guernsey-dating.oemexcess.com/
25 818 1.47% http://personals-arizona.genfireins.com/
26 818 1.47% http://traverse-city-singles-group.citywidefundinginc.com/
27 818 1.47% http://weirton-wv-swingers-personals.andrelic.com/
28 817 1.47% http://meet-people-in-la.baslog.com/
29 817 1.47% http://speed-dating-in-olean-ny.unclaimed-asset.com/
30 816 1.47% http://mauritania-equestrian-singles-com.v-cgw.com/

Top 20 of 276 Total Search Strings
# Hits Search String
1 36 10.17% tolga traders
2 4 1.13% tolga trader
3 4 1.13% wood heater prices
4 3 0.85% kemlan coupe
5 3 0.85% slow combustion stoves qld
6 3 0.85% tandem trailers queensland
7 3 0.85% tolga trailers
8 2 0.56% boat trailers atherton australia
9 2 0.56% box trailers nth qld
10 2 0.56% camper trailers tolga
11 2 0.56% cape york camper trailer hire
12 2 0.56% cast iron pizza oven
13 2 0.56% cast iron pot belly stove
14 2 0.56% combustion stoves flue kits australia
15 2 0.56% galvanized box trailers brisbane
16 2 0.56% heritage stoves
17 2 0.56% jotul prices
18 2 0.56% kemlan c24
19 2 0.56% kemlan c24 price
20 2 0.56% masport grandview

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.06% 35 0.07% 1183 0.24% 9 0.25% tolgatraders

Top 15 of 332 Total User Agents
# Hits User Agent
1 15539 27.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 6268 11.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3695 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 3673 6.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2267 4.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1326 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1267 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1024 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 927 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 847 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 726 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
12 548 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 543 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
14 517 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 466 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 23764 42.70% 22986 45.29% 70375 14.21% Unresolved/Unknown
2 16522 29.68% 14050 27.68% 134292 27.12% Australia
3 8701 15.63% 8275 16.31% 230911 46.62% Network
4 4149 7.45% 3545 6.99% 37616 7.60% US Commercial
5 494 0.89% 490 0.97% 802 0.16% Germany
6 458 0.82% 441 0.87% 5755 1.16% Russian Federation
7 444 0.80% 444 0.87% 721 0.15% Sweden
8 213 0.38% 209 0.41% 7220 1.46% Greece
9 192 0.34% 178 0.35% 936 0.19% New Zealand (Aotearoa)
10 117 0.21% 99 0.20% 3093 0.62% Non-Profit Organization
11 97 0.17% 95 0.19% 583 0.12% Ireland
12 58 0.10% 37 0.07% 193 0.04% Romania
13 53 0.10% 49 0.10% 336 0.07% Christmas Island
14 43 0.08% 42 0.08% 199 0.04% Brazil
15 41 0.07% 41 0.08% 715 0.14% Japan
16 31 0.06% 31 0.06% 50 0.01% India
17 24 0.04% 21 0.04% 466 0.09% Argentina
18 24 0.04% 24 0.05% 130 0.03% Ukraine
19 21 0.04% 21 0.04% 82 0.02% Hungary
20 17 0.03% 17 0.03% 119 0.02% Italy
21 16 0.03% 16 0.03% 26 0.01% China
22 13 0.02% 10 0.02% 16 0.00% Indonesia
23 11 0.02% 11 0.02% 18 0.00% Mexico
24 9 0.02% 5 0.01% 12 0.00% Spain
25 9 0.02% 6 0.01% 63 0.01% Ghana
26 9 0.02% 8 0.02% 83 0.02% Netherlands
27 8 0.01% 7 0.01% 12 0.00% Colombia
28 8 0.01% 8 0.02% 13 0.00% Poland
29 7 0.01% 7 0.01% 11 0.00% Canada
30 7 0.01% 7 0.01% 11 0.00% Israel


Generated by Webalizer Version 2.01