Usage Statistics for www.tolgatraders.com.au

Summary Period: August 2009
Generated 01-Sep-2009 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 33582
Total Files 26644
Total Pages 12129
Total Visits 2883
Total KBytes 317131
Total Unique Sites 1146
Total Unique URLs 463
Total Unique Referrers 210
Total Unique Usernames 1
Total Unique User Agents 312
. Avg Max
Hits per Hour 45 943
Hits per Day 1083 2615
Files per Day 859 2394
Pages per Day 391 1855
Visits per Day 93 173
KBytes per Day 10230 48392
Hits by Response Code
Code 200 - OK 26644
Code 206 - Partial Content 970
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3054
Code 400 - Bad Request 1
Code 401 - Unauthorized 185
Code 404 - Not Found 2722

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2508 7.47% 2394 8.99% 1855 15.29% 110 3.82% 89 7.77% 5266 1.66%
2 1156 3.44% 850 3.19% 316 2.61% 106 3.68% 80 6.98% 5692 1.79%
3 1026 3.06% 851 3.19% 164 1.35% 83 2.88% 56 4.89% 5870 1.85%
4 1295 3.86% 1178 4.42% 178 1.47% 72 2.50% 50 4.36% 8132 2.56%
5 1597 4.76% 731 2.74% 907 7.48% 173 6.00% 101 8.81% 5064 1.60%
6 704 2.10% 555 2.08% 134 1.10% 80 2.77% 57 4.97% 4606 1.45%
7 988 2.94% 871 3.27% 168 1.39% 74 2.57% 50 4.36% 7097 2.24%
8 866 2.58% 795 2.98% 147 1.21% 61 2.12% 35 3.05% 5478 1.73%
9 1537 4.58% 1119 4.20% 374 3.08% 99 3.43% 75 6.54% 8011 2.53%
10 843 2.51% 705 2.65% 149 1.23% 69 2.39% 40 3.49% 10368 3.27%
11 1167 3.48% 1013 3.80% 202 1.67% 99 3.43% 69 6.02% 8162 2.57%
12 1227 3.65% 924 3.47% 359 2.96% 105 3.64% 52 4.54% 36003 11.35%
13 817 2.43% 639 2.40% 198 1.63% 72 2.50% 53 4.62% 4508 1.42%
14 675 2.01% 426 1.60% 380 3.13% 91 3.16% 72 6.28% 6791 2.14%
15 1052 3.13% 561 2.11% 623 5.14% 165 5.72% 111 9.69% 6345 2.00%
16 1103 3.28% 999 3.75% 476 3.92% 61 2.12% 63 5.50% 46720 14.73%
17 1263 3.76% 1070 4.02% 192 1.58% 62 2.15% 45 3.93% 7211 2.27%
18 921 2.74% 767 2.88% 235 1.94% 81 2.81% 61 5.32% 5868 1.85%
19 872 2.60% 539 2.02% 324 2.67% 105 3.64% 81 7.07% 15234 4.80%
20 775 2.31% 431 1.62% 134 1.10% 70 2.43% 56 4.89% 3293 1.04%
21 645 1.92% 520 1.95% 118 0.97% 51 1.77% 34 2.97% 4335 1.37%
22 1126 3.35% 1003 3.76% 214 1.76% 76 2.64% 53 4.62% 11370 3.59%
23 613 1.83% 534 2.00% 101 0.83% 48 1.66% 39 3.40% 8621 2.72%
24 1026 3.06% 710 2.66% 336 2.77% 96 3.33% 71 6.20% 5117 1.61%
25 1233 3.67% 1066 4.00% 476 3.92% 161 5.58% 42 3.66% 48392 15.26%
26 720 2.14% 654 2.45% 153 1.26% 69 2.39% 45 3.93% 4792 1.51%
27 899 2.68% 785 2.95% 379 3.12% 86 2.98% 55 4.80% 6360 2.01%
28 1013 3.02% 513 1.93% 583 4.81% 143 4.96% 88 7.68% 4218 1.33%
29 621 1.85% 413 1.55% 298 2.46% 107 3.71% 73 6.37% 4311 1.36%
30 679 2.02% 639 2.40% 411 3.39% 78 2.71% 46 4.01% 2727 0.86%
31 2615 7.79% 2389 8.97% 1545 12.74% 146 5.06% 76 6.63% 11172 3.52%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 1.03% 5 178 0.67% 8 266 2.19% 217 6727 2.12%
1 8 257 0.77% 5 169 0.63% 5 183 1.51% 66 2033 0.64%
2 47 1464 4.36% 44 1376 5.16% 44 1378 11.36% 241 7464 2.35%
3 19 595 1.77% 17 537 2.02% 14 462 3.81% 75 2330 0.73%
4 15 493 1.47% 10 334 1.25% 11 346 2.85% 128 3957 1.25%
5 31 961 2.86% 21 658 2.47% 18 580 4.78% 85 2636 0.83%
6 25 785 2.34% 19 614 2.30% 12 381 3.14% 117 3623 1.14%
7 55 1719 5.12% 48 1495 5.61% 39 1211 9.98% 163 5067 1.60%
8 42 1306 3.89% 22 709 2.66% 10 327 2.70% 210 6505 2.05%
9 39 1235 3.68% 37 1154 4.33% 11 352 2.90% 705 21845 6.89%
10 57 1794 5.34% 41 1286 4.83% 19 589 4.86% 273 8451 2.66%
11 52 1633 4.86% 39 1230 4.62% 9 282 2.33% 300 9308 2.94%
12 75 2347 6.99% 54 1695 6.36% 24 771 6.36% 713 22111 6.97%
13 54 1675 4.99% 45 1401 5.26% 8 274 2.26% 324 10038 3.17%
14 87 2723 8.11% 75 2355 8.84% 21 670 5.52% 2022 62682 19.77%
15 70 2187 6.51% 51 1602 6.01% 25 802 6.61% 418 12944 4.08%
16 54 1698 5.06% 41 1273 4.78% 13 414 3.41% 321 9957 3.14%
17 65 2033 6.05% 59 1856 6.97% 9 279 2.30% 739 22914 7.23%
18 51 1594 4.75% 42 1314 4.93% 18 578 4.77% 1334 41361 13.04%
19 57 1794 5.34% 49 1521 5.71% 13 417 3.44% 677 20993 6.62%
20 60 1884 5.61% 50 1565 5.87% 8 272 2.24% 394 12213 3.85%
21 54 1689 5.03% 42 1323 4.97% 26 821 6.77% 271 8386 2.64%
22 23 733 2.18% 18 566 2.12% 8 258 2.13% 309 9579 3.02%
23 20 637 1.90% 13 433 1.63% 6 216 1.78% 129 4009 1.26%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 6496 19.34% 5033 1.59% /
2 644 1.92% 1213 0.38% /main.css
3 600 1.79% 266 0.08% /copyright.js
4 561 1.67% 620 0.20% /scroll_txt.js
5 395 1.18% 46656 14.71% /www-stats/usage_200908.html
6 339 1.01% 2383 0.75% /main.php
7 270 0.80% 2443 0.77% /menu_option.html
8 269 0.80% 30815 9.72% /www-stats/usage_200502.html
9 266 0.79% 259 0.08% /title_banner.html
10 266 0.79% 26272 8.28% /www-stats/usage_200812.html
11 194 0.58% 7848 2.47% /trailers_prices.php
12 169 0.50% 1541 0.49% /www-stats/
13 163 0.49% 8664 2.73% /heaters_prices.php
14 144 0.43% 874 0.28% /trailers.html
15 143 0.43% 4472 1.41% /stoves_prices.php
16 121 0.36% 1090 0.34% /off_road_campers.html
17 83 0.25% 538 0.17% /stoves.html
18 80 0.24% 241 0.08% /cairnscampers/
19 78 0.23% 106 0.03% /cairnscampers/style_sheets/main1.css
20 78 0.23% 16 0.01% /cairnscampers/style_sheets/nav.css
21 78 0.23% 16 0.01% /cairnscampers/style_sheets/text.css
22 69 0.21% 481 0.15% /heaters.html
23 62 0.18% 259 0.08% /contact.html
24 42 0.13% 212 0.07% /loFlo_pumps.html
25 39 0.12% 128 0.04% /about.html
26 39 0.12% 295 0.09% /gas.html
27 37 0.11% 175 0.06% /cairnscampers/hire.php
28 28 0.08% 568 0.18% /gas_prices.php
29 27 0.08% 110 0.03% /cairnscampers/sales.php
30 26 0.08% 40636 12.81% /cairnscampers/images/mag.pdf

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 395 1.18% 46656 14.71% /www-stats/usage_200908.html
2 26 0.08% 40636 12.81% /cairnscampers/images/mag.pdf
3 269 0.80% 30815 9.72% /www-stats/usage_200502.html
4 266 0.79% 26272 8.28% /www-stats/usage_200812.html
5 163 0.49% 8664 2.73% /heaters_prices.php
6 194 0.58% 7848 2.47% /trailers_prices.php
7 6496 19.34% 5033 1.59% /
8 143 0.43% 4472 1.41% /stoves_prices.php
9 270 0.80% 2443 0.77% /menu_option.html
10 339 1.01% 2383 0.75% /main.php

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 6496 19.34% 1615 59.48% /
2 163 0.49% 111 4.09% /heaters_prices.php
3 194 0.58% 101 3.72% /trailers_prices.php
4 143 0.43% 87 3.20% /stoves_prices.php
5 269 0.80% 70 2.58% /www-stats/usage_200502.html
6 266 0.79% 63 2.32% /www-stats/usage_200812.html
7 339 1.01% 58 2.14% /main.php
8 169 0.50% 43 1.58% /www-stats/
9 395 1.18% 40 1.47% /www-stats/usage_200908.html
10 121 0.36% 36 1.33% /off_road_campers.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 6496 19.34% 1093 45.81% /
2 194 0.58% 135 5.66% /trailers_prices.php
3 163 0.49% 124 5.20% /heaters_prices.php
4 339 1.01% 103 4.32% /main.php
5 143 0.43% 99 4.15% /stoves_prices.php
6 269 0.80% 75 3.14% /www-stats/usage_200502.html
7 121 0.36% 74 3.10% /off_road_campers.html
8 266 0.79% 60 2.51% /www-stats/usage_200812.html
9 169 0.50% 38 1.59% /www-stats/
10 395 1.18% 36 1.51% /www-stats/usage_200908.html

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 1182 3.52% 1182 4.44% 1920 0.61% 531 18.42% server11.servera.info
2 510 1.52% 510 1.91% 55812 17.60% 124 4.30% dhcp-077-249-240-240.chello.nl
3 441 1.31% 81 0.30% 1201 0.38% 14 0.49% gwtqld.lnk.telstra.net
4 409 1.22% 136 0.51% 1336 0.42% 3 0.10% cpe-58-169-202-163.qld.bigpond.net.au
5 393 1.17% 54 0.20% 1349 0.43% 13 0.45% 203.7.207.213
6 372 1.11% 225 0.84% 9830 3.10% 135 4.68% crawl-66-249-67-146.googlebot.com
7 349 1.04% 349 1.31% 41650 13.13% 1 0.03% ns360454.ovh.net
8 276 0.82% 270 1.01% 1452 0.46% 6 0.21% ip-78-137-163-133.dedi.digiweb.ie
9 273 0.81% 133 0.50% 249 0.08% 19 0.66% cache-mex-vallejo-1.prodigy.net.mx
10 216 0.64% 214 0.80% 2446 0.77% 2 0.07% 60-242-228-191.dialup.tpgi.com.au
11 208 0.62% 133 0.50% 1118 0.35% 1 0.03% c-59-100-0-164.for.connect.net.au
12 204 0.61% 100 0.38% 198 0.06% 15 0.52% ip-174-142-104-57.static.privatedns.com
13 199 0.59% 197 0.74% 943 0.30% 3 0.10% 122-148-162-39.static.dsl.dodo.com.au
14 192 0.57% 86 0.32% 691 0.22% 1 0.03% cpe-121-222-246-217.qld.bigpond.net.au
15 183 0.54% 97 0.36% 732 0.23% 1 0.03% cpe-124-187-83-121.qld.bigpond.net.au
16 177 0.53% 89 0.33% 164 0.05% 1 0.03% zenon.euclide.org
17 176 0.52% 146 0.55% 794 0.25% 2 0.07% 220-253-95-146.qld.netspace.net.au
18 175 0.52% 175 0.66% 408 0.13% 2 0.07% 216.40.204.178
19 169 0.50% 169 0.63% 0 0.00% 6 0.21% gsh.ir5.net
20 168 0.50% 168 0.63% 0 0.00% 6 0.21% fazuje.pl
21 165 0.49% 165 0.62% 0 0.00% 6 0.21% 89-149-249-182.internetserviceteam.com
22 165 0.49% 132 0.50% 1131 0.36% 1 0.03% northq19.lnk.telstra.net
23 164 0.49% 164 0.62% 0 0.00% 6 0.21% 89-149-207-78.internetserviceteam.com
24 161 0.48% 148 0.56% 1451 0.46% 1 0.03% 123.211.229.18
25 161 0.48% 150 0.56% 1508 0.48% 1 0.03% cpe-124-186-145-76.qld.bigpond.net.au
26 160 0.48% 160 0.60% 0 0.00% 6 0.21% 89-149-249-185.internetserviceteam.com
27 156 0.46% 156 0.59% 778 0.25% 6 0.21% ntp-94.informalhearing.com
28 154 0.46% 77 0.29% 603 0.19% 4 0.14% defuep11a.defence.gov.au
29 153 0.46% 153 0.57% 0 0.00% 6 0.21% 89-149-249-184.internetserviceteam.com
30 152 0.45% 152 0.57% 0 0.00% 6 0.21% 89-149-249-189.internetserviceteam.com

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 510 1.52% 510 1.91% 55812 17.60% 124 4.30% dhcp-077-249-240-240.chello.nl
2 349 1.04% 349 1.31% 41650 13.13% 1 0.03% ns360454.ovh.net
3 88 0.26% 86 0.32% 10924 3.44% 1 0.03% cpe-124-185-151-126.qld.bigpond.net.au
4 83 0.25% 81 0.30% 10762 3.39% 1 0.03% dsl-124-148-1-4.qld.westnet.com.au
5 18 0.05% 13 0.05% 10210 3.22% 4 0.14% llf531112.crawl.yahoo.net
6 372 1.11% 225 0.84% 9830 3.10% 135 4.68% crawl-66-249-67-146.googlebot.com
7 114 0.34% 43 0.16% 5657 1.78% 37 1.28% llf531302.crawl.yahoo.net
8 2 0.01% 1 0.00% 5084 1.60% 0 0.00% msnbot-65-55-106-114.search.msn.com
9 88 0.26% 84 0.32% 4115 1.30% 4 0.14% crawlh004.ayell.org
10 216 0.64% 214 0.80% 2446 0.77% 2 0.07% 60-242-228-191.dialup.tpgi.com.au

Top 30 of 210 Total Referrers
# Hits Referrer
1 5482 16.32% http://www.tolgatraders.com.au/menu_option.html
2 4217 12.56% http://www.tolgatraders.com.au/heaters_prices.php
3 3874 11.54% - (Direct Request)
4 2446 7.28% http://www.tolgatraders.com.au/trailers_prices.php
5 2325 6.92% http://www.tolgatraders.com.au/stoves_prices.php
6 1211 3.61% http://www.tolgatraders.com.au/main.php
7 888 2.64% http://www.tolgatraders.com.au/
8 885 2.64% http://www.tolgatraders.com.au/title_banner.html
9 845 2.52% http://sofortkredit.onlinekreditanfrage.de
10 844 2.51% http://ubezpieczenia-oc.exte.com.pl
11 669 1.99% http://www.tolgatraders.com.au/off_road_campers.html
12 383 1.14% http://www.tolgatraders.com.au/cairnscampers/index.php
13 350 1.04% http://www.tolgatraders.com.au/trailers.html
14 349 1.04% http://www.cam-gratis.ltd.pl
15 321 0.96% http://online-kasino-spiel-spielen.learning-communities.at
16 321 0.96% http://online-spiel-automat.learning-communities.at
17 321 0.96% http://online-spiel-kostenlos.learning-communities.at
18 321 0.96% http://online-spiel.learning-communities.at
19 306 0.91% http://freie-online-spiele.learning-communities.at
20 300 0.89% http://www.pseudy.com
21 292 0.87% http://www.google.com.au/search
22 285 0.85% http://www.tolgatraders.com.au/stoves.html
23 249 0.74% http://www.tolgatraders.com.au/cairnscampers/gallery.php
24 199 0.59% http://www.webwombat.com.au/
25 185 0.55% http://reinez.myspace1.nazca.co.jp/topic-1197.html
26 183 0.54% http://www.bibliopolio.gr/images/banners/mini/topic-1449.htm
27 181 0.54% http://wzefaal.strefa.pl/illinois-mason.html
28 176 0.52% http://www.tolgatraders.com.au/heaters.html
29 175 0.52% http://stromectol-3mg-tablet.k2free.com/
30 174 0.52% http://page.freett.com/flpeyton/belkin-54g-wireless.html

Top 20 of 238 Total Search Strings
# Hits Search String
1 25 8.04% tolga traders
2 8 2.57% tolga trailers
3 7 2.25% vogue sierra
4 6 1.93% www.tolgatraders.com.au
5 5 1.61% masport pot belly stove
6 4 1.29% 7x4 off road trailer
7 4 1.29% 9x5 trailers queensland
8 4 1.29% heavy duty trailer
9 3 0.96% box trailers north queensland
10 2 0.64% 6x4 trailers for sale atherton
11 2 0.64% cairns camper trailers
12 2 0.64% camp trailers cairns
13 2 0.64% cast iron potbelly stoves
14 2 0.64% combustion stoves
15 2 0.64% double sided slow combustion heaters adelaide
16 2 0.64% european free standing wood heater
17 2 0.64% nectre baker's oven
18 2 0.64% off road camper trailers cairns
19 2 0.64% rayburn supreme stove
20 2 0.64% tipping trailer hire

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.05% 17 0.06% 368 0.12% 3 0.10% tolgatraders

Top 15 of 312 Total User Agents
# Hits User Agent
1 4690 13.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1905 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1616 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1218 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1062 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1000 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 910 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 574 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 563 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 539 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 496 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 465 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.13)
13 441 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 425 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 416 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)

Usage by Country for August 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13823 41.16% 11954 44.87% 100560 31.71% Australia
2 8617 25.66% 6946 26.07% 39827 12.56% Unresolved/Unknown
3 5393 16.06% 4424 16.60% 36144 11.40% US Commercial
4 2891 8.61% 2033 7.63% 70460 22.22% Network
5 581 1.73% 573 2.15% 56166 17.71% Netherlands
6 322 0.96% 225 0.84% 7890 2.49% Non-Profit Organization
7 316 0.94% 315 1.18% 8 0.00% Poland
8 301 0.90% 152 0.57% 282 0.09% Mexico
9 276 0.82% 270 1.01% 1452 0.46% Ireland
10 142 0.42% 68 0.26% 128 0.04% Colombia
11 116 0.35% 102 0.38% 858 0.27% France
12 79 0.24% 67 0.25% 510 0.16% Germany
13 72 0.21% 40 0.15% 339 0.11% Brazil
14 61 0.18% 53 0.20% 444 0.14% Ghana
15 60 0.18% 30 0.11% 59 0.02% Russian Federation
16 52 0.15% 25 0.09% 47 0.01% Belgium
17 51 0.15% 47 0.18% 295 0.09% United Kingdom
18 41 0.12% 40 0.15% 196 0.06% New Zealand (Aotearoa)
19 38 0.11% 24 0.09% 58 0.02% Ecuador
20 33 0.10% 15 0.06% 29 0.01% Italy
21 32 0.10% 29 0.11% 154 0.05% Chile
22 32 0.10% 15 0.06% 28 0.01% United States
23 31 0.09% 28 0.11% 130 0.04% Japan
24 27 0.08% 14 0.05% 26 0.01% Slovak Republic
25 22 0.07% 17 0.06% 159 0.05% US Educational
26 21 0.06% 11 0.04% 20 0.01% Czech Republic
27 21 0.06% 11 0.04% 20 0.01% Moldova
28 20 0.06% 14 0.05% 88 0.03% Argentina
29 12 0.04% 12 0.05% 69 0.02% Indonesia
30 10 0.03% 5 0.02% 9 0.00% Hungary


Generated by Webalizer Version 2.01