Usage Statistics for www.tolgatraders.com.au

Summary Period: October 2008
Generated 01-Nov-2008 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 33136
Total Files 29368
Total Pages 22089
Total Visits 1890
Total KBytes 2156276
Total Unique Sites 697
Total Unique URLs 372
Total Unique Referrers 157
Total Unique User Agents 193
. Avg Max
Hits per Hour 44 290
Hits per Day 1068 2186
Files per Day 947 1926
Pages per Day 712 1560
Visits per Day 60 124
KBytes per Day 69557 186719
Hits by Response Code
Code 200 - OK 29368
Code 206 - Partial Content 10
Code 304 - Not Modified 2728
Code 401 - Unauthorized 173
Code 404 - Not Found 857

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1450 4.38% 1413 4.81% 1222 5.53% 41 2.17% 25 3.59% 149868 6.95%
2 1723 5.20% 1611 5.49% 1329 6.02% 64 3.39% 45 6.46% 154438 7.16%
3 1781 5.37% 1624 5.53% 1317 5.96% 50 2.65% 35 5.02% 156411 7.25%
4 1572 4.74% 1503 5.12% 1327 6.01% 43 2.28% 27 3.87% 157209 7.29%
5 1755 5.30% 1705 5.81% 1219 5.52% 47 2.49% 29 4.16% 149016 6.91%
6 1728 5.21% 1667 5.68% 1282 5.80% 41 2.17% 33 4.73% 160195 7.43%
7 2186 6.60% 1926 6.56% 1560 7.06% 63 3.33% 41 5.88% 168062 7.79%
8 1897 5.72% 1840 6.27% 1551 7.02% 91 4.81% 38 5.45% 186719 8.66%
9 1710 5.16% 1648 5.61% 1426 6.46% 79 4.18% 24 3.44% 177077 8.21%
10 1763 5.32% 1725 5.87% 1421 6.43% 118 6.24% 41 5.88% 176398 8.18%
11 777 2.34% 618 2.10% 471 2.13% 71 3.76% 33 4.73% 26326 1.22%
12 796 2.40% 656 2.23% 241 1.09% 57 3.02% 34 4.88% 20283 0.94%
13 917 2.77% 727 2.48% 490 2.22% 43 2.28% 36 5.16% 32690 1.52%
14 1064 3.21% 1008 3.43% 676 3.06% 50 2.65% 36 5.16% 43768 2.03%
15 1122 3.39% 855 2.91% 589 2.67% 59 3.12% 41 5.88% 51147 2.37%
16 894 2.70% 678 2.31% 691 3.13% 52 2.75% 34 4.88% 60609 2.81%
17 1189 3.59% 943 3.21% 776 3.51% 75 3.97% 61 8.75% 67535 3.13%
18 841 2.54% 727 2.48% 663 3.00% 58 3.07% 45 6.46% 63277 2.93%
19 989 2.98% 869 2.96% 601 2.72% 56 2.96% 40 5.74% 61969 2.87%
20 1342 4.05% 1179 4.01% 755 3.42% 78 4.13% 63 9.04% 30074 1.39%
21 1466 4.42% 1120 3.81% 743 3.36% 124 6.56% 104 14.92% 8869 0.41%
22 1113 3.36% 876 2.98% 368 1.67% 97 5.13% 61 8.75% 10750 0.50%
23 319 0.96% 213 0.73% 156 0.71% 65 3.44% 47 6.74% 5096 0.24%
24 228 0.69% 181 0.62% 115 0.52% 44 2.33% 30 4.30% 4181 0.19%
25 176 0.53% 142 0.48% 135 0.61% 52 2.75% 32 4.59% 4817 0.22%
26 574 1.73% 483 1.64% 346 1.57% 43 2.28% 31 4.45% 6629 0.31%
27 253 0.76% 178 0.61% 54 0.24% 34 1.80% 28 4.02% 2064 0.10%
28 505 1.52% 405 1.38% 127 0.57% 61 3.23% 33 4.73% 4891 0.23%
29 376 1.13% 281 0.96% 189 0.86% 59 3.12% 38 5.45% 6091 0.28%
30 269 0.81% 252 0.86% 125 0.57% 41 2.17% 18 2.58% 3888 0.18%
31 361 1.09% 315 1.07% 124 0.56% 60 3.17% 44 6.31% 5930 0.28%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1423 4.29% 40 1255 4.27% 29 920 4.16% 3144 97451 4.52%
1 36 1146 3.46% 32 1021 3.48% 32 993 4.50% 3068 95100 4.41%
2 41 1287 3.88% 39 1230 4.19% 35 1101 4.98% 2824 87545 4.06%
3 30 945 2.85% 28 896 3.05% 28 886 4.01% 2566 79542 3.69%
4 31 976 2.95% 30 931 3.17% 27 858 3.88% 2871 88987 4.13%
5 28 888 2.68% 25 801 2.73% 25 798 3.61% 2924 90636 4.20%
6 32 1018 3.07% 29 912 3.11% 26 822 3.72% 2910 90200 4.18%
7 30 933 2.82% 28 884 3.01% 24 765 3.46% 2728 84564 3.92%
8 30 954 2.88% 28 893 3.04% 25 790 3.58% 2850 88337 4.10%
9 49 1535 4.63% 44 1371 4.67% 26 827 3.74% 2832 87779 4.07%
10 45 1406 4.24% 39 1232 4.20% 25 794 3.59% 2717 84221 3.91%
11 62 1923 5.80% 52 1629 5.55% 35 1106 5.01% 3150 97639 4.53%
12 63 1960 5.92% 55 1732 5.90% 39 1234 5.59% 2908 90144 4.18%
13 51 1601 4.83% 43 1352 4.60% 31 985 4.46% 2884 89407 4.15%
14 50 1558 4.70% 42 1330 4.53% 29 915 4.14% 2879 89261 4.14%
15 62 1934 5.84% 53 1646 5.60% 30 944 4.27% 2846 88234 4.09%
16 50 1580 4.77% 44 1365 4.65% 30 948 4.29% 2997 92913 4.31%
17 56 1736 5.24% 51 1585 5.40% 30 959 4.34% 2930 90821 4.21%
18 38 1182 3.57% 33 1027 3.50% 30 960 4.35% 3047 94465 4.38%
19 39 1215 3.67% 34 1075 3.66% 28 885 4.01% 2812 87180 4.04%
20 51 1581 4.77% 44 1394 4.75% 28 890 4.03% 2792 86554 4.01%
21 62 1930 5.82% 55 1718 5.85% 34 1063 4.81% 3356 104047 4.83%
22 41 1298 3.92% 38 1178 4.01% 26 815 3.69% 2792 86540 4.01%
23 36 1127 3.40% 29 911 3.10% 26 831 3.76% 2733 84709 3.93%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 15733 47.48% 2011131 93.27% /www-stats/usage_200807.html
2 2647 7.99% 1853 0.09% /
3 967 2.92% 9518 0.44% /www-stats/
4 432 1.30% 836 0.04% /main.css
5 378 1.14% 177 0.01% /copyright.js
6 356 1.07% 405 0.02% /scroll_txt.js
7 244 0.74% 1681 0.08% /main.php
8 196 0.59% 1868 0.09% /menu_option.html
9 180 0.54% 191 0.01% /title_banner.html
10 137 0.41% 4311 0.20% /stoves_prices.php
11 110 0.33% 4372 0.20% /trailers_prices.php
12 105 0.32% 11154 0.52% /www-stats/usage_200810.html
13 104 0.31% 5585 0.26% /heaters_prices.php
14 94 0.28% 774 0.04% /trailers.html
15 87 0.26% 505 0.02% /stoves.html
16 86 0.26% 762 0.04% /off_road_campers.html
17 73 0.22% 423 0.02% /heaters.html
18 63 0.19% 243 0.01% /contact.html
19 61 0.18% 184 0.01% /about.html
20 58 0.18% 290 0.01% /loFlo_pumps.html
21 52 0.16% 329 0.02% /gas.html
22 46 0.14% 82 0.00% /more_info.php
23 36 0.11% 728 0.03% /gas_prices.php
24 32 0.10% 1258 0.06% /features.pdf
25 22 0.07% 34 0.00% /insert.php
26 20 0.06% 2252 0.10% /www-stats/usage_200709.html
27 20 0.06% 2047 0.09% /www-stats/usage_200803.html
28 19 0.06% 1373 0.06% /www-stats/usage_200512.html
29 19 0.06% 2293 0.11% /www-stats/usage_200710.html
30 19 0.06% 2006 0.09% /www-stats/usage_200809.html

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 15733 47.48% 2011131 93.27% /www-stats/usage_200807.html
2 105 0.32% 11154 0.52% /www-stats/usage_200810.html
3 967 2.92% 9518 0.44% /www-stats/
4 104 0.31% 5585 0.26% /heaters_prices.php
5 110 0.33% 4372 0.20% /trailers_prices.php
6 137 0.41% 4311 0.20% /stoves_prices.php
7 19 0.06% 2293 0.11% /www-stats/usage_200710.html
8 20 0.06% 2252 0.10% /www-stats/usage_200709.html
9 20 0.06% 2047 0.09% /www-stats/usage_200803.html
10 18 0.05% 2039 0.09% /www-stats/usage_200701.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 2647 7.99% 584 32.41% /
2 15733 47.48% 226 12.54% /www-stats/usage_200807.html
3 967 2.92% 93 5.16% /www-stats/
4 137 0.41% 85 4.72% /stoves_prices.php
5 105 0.32% 62 3.44% /www-stats/usage_200810.html
6 110 0.33% 60 3.33% /trailers_prices.php
7 104 0.31% 59 3.27% /heaters_prices.php
8 244 0.74% 53 2.94% /main.php
9 86 0.26% 36 2.00% /off_road_campers.html
10 87 0.26% 32 1.78% /stoves.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 2647 7.99% 455 25.48% /
2 15733 47.48% 227 12.71% /www-stats/usage_200807.html
3 244 0.74% 121 6.77% /main.php
4 137 0.41% 92 5.15% /stoves_prices.php
5 105 0.32% 90 5.04% /www-stats/usage_200810.html
6 110 0.33% 74 4.14% /trailers_prices.php
7 967 2.92% 64 3.58% /www-stats/
8 104 0.31% 62 3.47% /heaters_prices.php
9 86 0.26% 58 3.25% /off_road_campers.html
10 94 0.28% 30 1.68% /trailers.html

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 15716 47.43% 15716 53.51% 2009469 93.19% 219 11.59% 64.118.82.92
2 430 1.30% 271 0.92% 8252 0.38% 143 7.57% llf320014.crawl.yahoo.net
3 384 1.16% 39 0.13% 1169 0.05% 14 0.74% 203.7.207.213
4 301 0.91% 253 0.86% 1796 0.08% 5 0.26% coreinet.nrm.qld.gov.au
5 299 0.90% 299 1.02% 2970 0.14% 1 0.05% ks359677.kimsufi.com
6 288 0.87% 248 0.84% 6145 0.28% 22 1.16% 65.55.212.21
7 286 0.86% 113 0.38% 5395 0.25% 126 6.67% crawl-66-249-66-9.googlebot.com
8 261 0.79% 110 0.37% 771 0.04% 2 0.11% c144.168.135.144.satellite.bigpond.com
9 248 0.75% 190 0.65% 1360 0.06% 3 0.16% 165.86.71.20
10 199 0.60% 199 0.68% 1977 0.09% 1 0.05% spruke.com
11 186 0.56% 107 0.36% 664 0.03% 1 0.05% cpe-121-223-19-234.qld.bigpond.net.au
12 185 0.56% 109 0.37% 688 0.03% 3 0.16% cpe-58-169-205-236.qld.bigpond.net.au
13 177 0.53% 112 0.38% 803 0.04% 2 0.11% cpe-124-179-176-85.qld.bigpond.net.au
14 175 0.53% 131 0.45% 869 0.04% 1 0.05% 123.100.53.227
15 142 0.43% 129 0.44% 800 0.04% 1 0.05% cpe-124-186-223-41.qld.bigpond.net.au
16 131 0.40% 0 0.00% 0 0.00% 1 0.05% n11649166252.netvigator.com
17 128 0.39% 85 0.29% 8135 0.38% 36 1.90% crawl-66-249-66-100.googlebot.com
18 123 0.37% 120 0.41% 685 0.03% 3 0.16% bri-nxg-pr8.tpgi.com.au
19 119 0.36% 118 0.40% 797 0.04% 1 0.05% cpe-124-186-242-142.qld.bigpond.net.au
20 119 0.36% 88 0.30% 562 0.03% 1 0.05% p8157-ipbfp01kagawa.kagawa.ocn.ne.jp
21 112 0.34% 96 0.33% 584 0.03% 1 0.05% 123.211.248.179
22 112 0.34% 111 0.38% 702 0.03% 1 0.05% 123.211.72.206
23 111 0.33% 111 0.38% 696 0.03% 2 0.11% static.88-198-122-210.clients.your-server.de
24 111 0.33% 111 0.38% 612 0.03% 2 0.11% static.88-198-122-211.clients.your-server.de
25 110 0.33% 110 0.37% 702 0.03% 2 0.11% static.88-198-122-212.clients.your-server.de
26 110 0.33% 110 0.37% 627 0.03% 2 0.11% static.88-198-122-213.clients.your-server.de
27 110 0.33% 110 0.37% 594 0.03% 2 0.11% static.88-198-122-214.clients.your-server.de
28 110 0.33% 110 0.37% 702 0.03% 2 0.11% static.88-198-26-176.clients.your-server.de
29 106 0.32% 104 0.35% 625 0.03% 1 0.05% cpe-121-222-3-39.qld.bigpond.net.au
30 104 0.31% 104 0.35% 624 0.03% 1 0.05% 75-165-145-76.spkn.qwest.net

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15716 47.43% 15716 53.51% 2009469 93.19% 219 11.59% 64.118.82.92
2 430 1.30% 271 0.92% 8252 0.38% 143 7.57% llf320014.crawl.yahoo.net
3 128 0.39% 85 0.29% 8135 0.38% 36 1.90% crawl-66-249-66-100.googlebot.com
4 288 0.87% 248 0.84% 6145 0.28% 22 1.16% 65.55.212.21
5 76 0.23% 68 0.23% 5596 0.26% 3 0.16% hk2-lr670175g.super-goo.com
6 286 0.86% 113 0.38% 5395 0.25% 126 6.67% crawl-66-249-66-9.googlebot.com
7 77 0.23% 71 0.24% 5389 0.25% 3 0.16% 38.104.58.118
8 64 0.19% 64 0.22% 3545 0.16% 27 1.43% 206.51.230.26
9 299 0.90% 299 1.02% 2970 0.14% 1 0.05% ks359677.kimsufi.com
10 199 0.60% 199 0.68% 1977 0.09% 1 0.05% spruke.com

Top 30 of 157 Total Referrers
# Hits Referrer
1 4201 12.68% http://www.sklepyonline.com
2 4165 12.57% http://www.herbalsuite.com
3 4020 12.13% http://www.mp3serwis.com.pl
4 3317 10.01% http://www.xday.pl
5 3009 9.08% - (Direct Request)
6 2649 7.99% http://www.tolgatraders.com.au/menu_option.html
7 1862 5.62% http://www.tolgatraders.com.au/stoves_prices.php
8 1785 5.39% http://www.tolgatraders.com.au/heaters_prices.php
9 1209 3.65% http://www.tolgatraders.com.au/trailers_prices.php
10 571 1.72% http://www.tolgatraders.com.au/main.php
11 433 1.31% http://www.tolgatraders.com.au/title_banner.html
12 431 1.30% http://www.tolgatraders.com.au/
13 405 1.22% http://www.tolgatraders.com.au/off_road_campers.html
14 339 1.02% http://www.adulti-foto.zlyqfno.cn
15 323 0.97% http://www.lesbo-baci.amateurdesnuda.co.cc
16 299 0.90% http://kola-lancuchowe-u1b.blogspot.com
17 281 0.85% http://blackhatbootcamp.com/blog/
18 250 0.75% http://www.tolgatraders.com.au/stoves.html
19 234 0.71% http://www.tolgatraders.com.au/trailers.html
20 211 0.64% http://50milfs.com/
21 211 0.64% http://www.mrcameltoelinks.com/
22 199 0.60% http://cuentos-eroticos-gratis-l6l.blogspot.com
23 177 0.53% http://www.moregonzolinks.com/
24 177 0.53% http://www.tolgatraders.com.au/heaters.html
25 172 0.52% http://www.monstersofcocklinks.com/
26 168 0.51% http://carforums-net.com/
27 126 0.38% http://www.milfhunterlink.com/
28 119 0.36% http://www.webwombat.com.au/
29 116 0.35% http://www.mrbigdickshotchickslinks.com/
30 110 0.33% http://www.milflessonslinks.com/

Top 20 of 137 Total Search Strings
# Hits Search String
1 8 5.19% tolga traders
2 3 1.95% -
3 2 1.30% cast iron stove qld
4 2 1.30% nectre combustion stove
5 2 1.30% nectre wood stoves
6 2 1.30% potbelly stove queensland
7 2 1.30% scandia 308
8 2 1.30% thermalux stoves
9 2 1.30% wood stoves
10 2 1.30% www.tolgatraders.com.au
11 1 0.65% 120000 btu enamel cast iron wood stoves
12 1 0.65% 13*6 box trailers au
13 1 0.65% 4x4 atherton
14 1 0.65% 4x4 water tank
15 1 0.65% 6x4 galv trailer
16 1 0.65% 7 x 4 off road trailer brisbane
17 1 0.65% 7x4 off road box trailers
18 1 0.65% 7x5 tradesman trailer
19 1 0.65% 8 x 5 trailer cover
20 1 0.65% atherton 4x4 center

Top 15 of 193 Total User Agents
# Hits User Agent
1 1950 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1756 5.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1366 4.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1107 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Foxy/1; Fo
5 1059 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 764 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 712 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 553 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 462 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 424 1.28% sensis
11 409 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
12 311 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 309 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
14 293 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 288 0.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 19638 59.26% 18989 64.66% 2046017 94.89% Unresolved/Unknown
2 6551 19.77% 5670 19.31% 35929 1.67% Australia
3 3525 10.64% 1820 6.20% 32477 1.51% US Commercial
4 2125 6.41% 1688 5.75% 31918 1.48% Network
5 712 2.15% 711 2.42% 4014 0.19% Germany
6 156 0.47% 147 0.50% 931 0.04% Ghana
7 119 0.36% 88 0.30% 562 0.03% Japan
8 64 0.19% 50 0.17% 2004 0.09% Non-Profit Organization
9 42 0.13% 40 0.14% 234 0.01% New Zealand (Aotearoa)
10 29 0.09% 28 0.10% 141 0.01% France
11 29 0.09% 28 0.10% 130 0.01% United Kingdom
12 28 0.08% 27 0.09% 128 0.01% Netherlands
13 17 0.05% 15 0.05% 1325 0.06% Brazil
14 15 0.05% 4 0.01% 23 0.00% China
15 15 0.05% 15 0.05% 149 0.01% Italy
16 15 0.05% 9 0.03% 42 0.00% Russian Federation
17 14 0.04% 14 0.05% 0 0.00% Hong Kong
18 8 0.02% 8 0.03% 13 0.00% Romania
19 7 0.02% 7 0.02% 0 0.00% Norway
20 4 0.01% 3 0.01% 47 0.00% Cyprus
21 4 0.01% 4 0.01% 6 0.00% Pakistan
22 4 0.01% 2 0.01% 12 0.00% Sweden
23 3 0.01% 3 0.01% 21 0.00% Czech Republic
24 3 0.01% 0 0.00% 1 0.00% Spain
25 3 0.01% 2 0.01% 17 0.00% Finland
26 2 0.01% 2 0.01% 3 0.00% US Educational
27 2 0.01% 2 0.01% 128 0.01% Slovak Republic
28 1 0.00% 1 0.00% 2 0.00% Argentina
29 1 0.00% 1 0.00% 2 0.00% USSR (former)


Generated by Webalizer Version 2.01