Usage Statistics for www.tolgatraders.com.au

Summary Period: Last 12 Months
Generated 02-Dec-2008 01:50 CST

Usage summary for www.tolgatraders.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 335 285 174 42 65 29840 85 349 570 670
Nov 2008 664 530 241 61 38 21029 61 241 530 664
Oct 2008 1068 947 712 60 697 2156276 1890 22089 29368 33136
Sep 2008 1724 1515 1233 52 689 3490337 1565 36996 45462 51749
Aug 2008 2528 2080 1917 66 710 2419335 2058 59433 64506 78380
Jul 2008 1829 1549 787 86 1456 332473 2694 24408 48046 56716
Jun 2008 2162 1992 1313 86 1495 302561 2602 39403 59788 64874
May 2008 2933 2508 1895 95 1324 313034 2959 58773 77752 90940
Apr 2008 2162 1781 1222 76 1102 244013 2288 36669 53441 64869
Mar 2008 2239 1838 1489 58 915 248625 1810 46167 56979 69425
Feb 2008 1830 1494 1277 57 738 170759 1659 37054 43333 53095
Jan 2008 2057 1815 1620 61 654 191904 1913 50237 56280 63790
Totals 9920186 21584 411819 536055 628308


Generated by Webalizer Version 2.01